Product Details:
Chlorides Max | 0.0002 |
Sulphates Max | 0.00002 |
IMCO Class | 4.1 |
Label | III - Z |
Loss on Drying Weight | 0.005 |
Free Ammonia Max | 0.0002 |
Packing | HDPE Woven Sack with Inner Liner |
Hexamine Assay | 0.99 |
pH | 41525 |
Particle Size | 100 % Pass in 14 mesh |
Hexamine is a crystalline White Free Flowing Powder that is prepared by the reaction of ammonia and formaldehyde. Hexamethylenetetramine is highly soluble in organic solvents and moderately soluble in water. Our Hexamine Powder is extensively used in urinary tract infections, obstructive post-renal disease, preparation of powdery or liquid preparations and various other purposes. Our Hexamine Powder is packed in quality packing to assure its long shelf life. We have carved a niche as one of the leading White Hexamine.
Product Details:
CAS Number | 107-21-1 |
MeSH | Ethylene+glycol |
Pub Chem CID | 174 |
RTECS Number | KW2975000 |
UNII | FC72KVT52F |
Chemical Formula | C2H6O2 |
Molar Mass | 62.07 g.mol-1 |
Appearance | Clear, Colorless Liquid |
Odor | Odorless[1] |
Density | 1.1132 g/cm3 |
Melting Point | -12.9 Degree C (8.8 Degree F, 260.2 K) |
Abbreviations | MEG |
Boiling Point | 197.3 Degree C (387.1 Degree F, 470.4 K) |
Solubility in Water | Miscible |
Solubility | Soluble in most organic solvents |
Vapor Pressure | 0.06 mm Hg (20 Degree C)[1] |
Viscosity | 1.61 x 10-2 N*s/m2[2] |
Main Hazards | Harmful |
Safety Data Sheet | External MSDS |
EU Classification DSD Outdated | Harmful (Xn) |
R Phrases Outdated | R22 R36 |
S Phrases Outdated | S26 S36 S37 S39 S45 S53 |
Beilstein Reference | 505945 |
ChEBI | CHEBI30742 |
Chem Spider | 13835235 |
ECHA Info Card | 100.003.159 |
EC Number | 203-473-3 |
Gmelin Reference | 943 |
KEGG | C01380 |
3D model (Jmol) | Interactive image |
3DMet | B00278 |
Product Details:
CAS Number | 111-46-6 |
KEGG | C14689 |
Pub Chem CID | 8117 |
UNII | 61BR964293 |
Chemical Formula | C4H10O3 |
Molar Mass | 106.12 g/mol |
Appearance | Colorless Liquid |
Density | 1.118 g/mL |
Melting Point | -10.45 Degree C (13.19 Degree F, 262.70 K) |
Boiling Point | 244 to 245 Degree C (471 to 473 Degree F, 517 to 518 K) |
Solubility in Water | Miscible |
ChEBI | CHEBI:46807 |
Chem Spider | 13835180 |
ECHA Info Card | 100.003.521 |
Product Details:
Minimum Order Quantity | 500 Kg |
CAS Number | 30525-89-4 |
Pub Chem | 24898648 |
Chemical Formula | OH(CH2O)nH (n = 8 - 100) |
Appearance | White Crystalline Solid |
Density | 1.42 g.cm-3 (25 Degree C) |
Melting Point | 120 Degree C (248 Degree F; 393 K) |
Solubility in Water | Low |
Safety Data Sheet | Oxford MSDS |
Product Details:
CAS Number | 10588-01-9,7789-12-0 |
Chemical Formula | Na2Cr2O7 |
Molar Mass | 261.97 g/mol |
Density | 2.52 g/cm3 |
Melting Point | 356.7 Degree C (674.1 Degree F,629.8 K) |
Boiling Point | 400 Degree C (752 Degree F,673 K) |
Decomposes Solubility in Water | 73 g/100 mL at 25 Degree C |
CHEBI | 39483 |
Chem Spider | 23723 |
ECHA Info Card | 100.031.070 |
EC Number | 234-190-3 |
Pub Chem CID | 25408 |
RTECS Number | HX7750000 |
UNII | C9G6VY6ZZ4 |
UN Number | 3288 |
Sodium dichromate is the inorganic compound with the formula Na2Cr2O7. Usually, however, the salt is handled as its dihydrate Na2Cr2O7·2H2O. Virtually all chromium ore is processed via conversion to sodium dichromate and virtually all compounds and materials based on chromium are prepared from this salt.[1] In terms of reactivity and appearance, sodium dichromate and potassium dichromate are very similar. The sodium salt is, however, around twenty times more soluble in water than the potassium salt (49 g/L at 0 °C) and its equivalent weight is also lower, which is often desirable. Identifiers
Product Details:
Minimum Order Quantity | 500 Kilogram |
CAS Registry Number | 85-44-9 |
Density | 1.53 g/cm3, solid; 1.20 g/mL, molten[1] |
Melting Point | 131.6 Degree C (268.9 Degree F; 404.8 K) |
Boiling Point | 295 Degree C (563 Degree F; 568 K) sublimates |
Solubility in Water | 0.62 g/100 g (20-25 Degree C); 19.0 g/100 g (100 Degree C); reacts slowly |
Vapor Pressure | 0.0015 mmHg (20 Degree C)[1] |
R Phrases | R22, R37/38, R41, R42/43 |
S Phrases | (S2), S23, S24/25, S26,S37/39, S46 |
Flash Point | 152 Degree C (306 Degree F; 425 K) |
Explosive Limits | 1.7%-10.5% |
PEL Permissible | TWA 12 mg/m3 (2 ppm)[1] |
ChEBI | CHEBI:36605 |
REL Recommended | TWA 6 mg/m3 (1 ppm)[1] |
IDLH Immediate Danger | 60 mg/m3[1] |
Related Compounds | Phthalic acid, Phthalimide, Phthalide |
ChEMBL | ChEMBL1371297 |
Chem Spider | 6552 |
RTECS Number | TI3150000 |
Chemical Formula | C8H4O3 |
Molar Mass | 148.1 g/mol |
Appearance | White Flakes |
Odor | Characteristic, Acrid[1] |
Names:
Specifications:
Jmol-3D images | Image |
LD50 (Median dose) | 4020 mg/kg (oral, rat) 1520 mg/kg (oral, mouse) 800 mg/kg (oral, cat) 800-1600 mg/kg (oral, rat) 2210 mg/kg (oral, mouse)[2] |
NFPA 704 | 130 |
Product Details:
Density | 0.87 g/mL (20 Degree C)[1] |
Boiling Point | 111 Degree C (232 Degree F; 384 K)[1] |
Melting Point | -95 Degree C (-139 Degree F; 178 K)[1] |
Viscosity | 0.590 cP (20 Degree C) |
CAS Number | 108-88-3 Y |
Molar Mass | 92.14 g.mol-1 |
Appearance | Colorless Liquid[1] |
Hazards | 320 |
Vapor Pressure | 21 mmHg (20 Degree C)[2] |
ChEBI | CHEBI17578 N |
Refractive index nD | 1.497 (20 Degree C) |
Dipole Moment | 0.36 D |
RTECS Number | XS5250000 |
ChEMBL | ChEMBL9113 Y |
Chem Spider | 1108 Y |
Drug Bank | DB01900 N |
IUPHAR BPS | 5481 |
KEGG | C01455 Y |
SMILES Show | Cc1ccccc1 |
Pub Chem | 1140 |
UNII | 3FPU23BG52 Y |
Chemical Formula | C7H8 |
Odor | Sweet, Pungent, Benzene-like[2] |
Abbreviations | PhMe MePh Bn |
Solubility in Water | 0.52 g/L (20 Degree C)[1] |
InChI[show] | InChI=1S/C7H8/c1-7-5-3-2-4-6-7/h2-6H,1H3 YKey: YXFVVABEGXRONW-UHFFFAOYSA-N Y InChI=1/C7H8/c1-7-5-3-2-4-6-7/h2-6H,1H3Key: YXFVVABEGXRONW-UHFFFAOYAT |
Jmol interactive 3D | Image |
Product Details:
Purity | >99% |
Grade | Analytical Reagent Grade |
Form | Crystal |
CAS Number | 7722-64-7 |
Usage/Application | Water Treatment |
Chemical Formula | KMnO4 |
Product Details:
Minimum Order Quantity | 100 Onwards /Kilogram |
Color | Yellow |
Purity | 99% |
Characteristic | Thermoplastic Resin |
Product Details:
Common Name | Xylene |
Melting Point | 47.4 Degree C (-53.3 Degree F, 226 K) |
Boiling Point | 138.5 Degree C (281.3 Degree F, 412 K) |
SDS | Xylenes[9] |
EU Classification | Harmful (Xn) |
Flash Point | 30 Degree C (86 Degree F) |
R S Statement | R10, R20/21, R38: (S2), S25 |
Thermodynamic Data | Phase Behaviour Solid, liquid, gas |
Spectral Data | UV, IR, NMR, MS |
Systematic Name | Dimethylbenzene |
Other Names | Xylol |
Molecular Formula | C8 H10 |
Molar Mass | 106.16 g/mol |
Appearance | Clear, Colorless Liquid |
CAS Number | 1330-20-7 |
Density and Phase | 0.864 g/mL, Liquid |
Solubility in Water | Practically Insoluble |
Xylene Isomers | |||
General | |||
Common name | o-Xylene | m-Xylene | p-Xylene |
Systematic name | 1,2-Dimethylbenzene | 1,3-Dimethylbenzene | 1,4-Dimethylbenzene |
Other names | o-Xylol; Orthoxylene | m-Xylol; Metaxylene | p-Xylol; Paraxylene |
Molecular formula | C8H10 | ||
SMILES | Cc1c(C)cccc1 | Cc1cc(C)ccc1 | Cc1ccc(C)cc1 |
Molar mass | 106.16 g/mol | ||
Appearance | clear, colorless liquid | ||
CAS number | [95-47-6] | [108-38-3] | [106-42-3] |
Properties | |||
Density and phase | 0.88 g/mL, liquid | 0.86 g/mL, liquid | 0.86 g/mL, liquid |
Solubility in water | practically insoluble | ||
Soluble in non-polar solvents such as aromatic hydrocarbons | |||
Melting point | −25 °C (−13 °F; 248 K) | −48 °C (−54 °F; 225 K) | 13 °C (55 °F; 286 K) |
Boiling point | 144 °C (291 °F; 417 K) | 139 °C (282 °F; 412 K) | 138 °C (280 °F; 411 K) |
Viscosity | 0.812 cP at 20 °C (68 °F) | 0.62 cP at 20 °C (68 °F) | 0.34 cP at 30 °C (86 °F) |
Product Details:
CAS Number | 56-81-5 Y |
Density | 1.261 g/cm3 |
Melting Point | 17.8 Degree C (64.0 Degree F,290 9 K) |
Boiling Point | 290 Degree C (554 Degree F,563 K)[3] |
Molar Mass | 92.09 g.mol-1 |
UNII | PDC6A3C0OX Y |
Chemical Formula | C3H8O3 |
Appearance | Colorless Liquid Hygroscopic |
Odor | odorless |
ChEBI | CHEBI17522 Y |
ChEMBL | ChEMBL692 Y |
Chem Spider | 733 Y |
Drug Bank | DB04077 Y |
IUPHAR BPS | 5195 |
KEGG | D00028 Y |
Pub Chem | 753 |
Names:
Specifications:
InChI[show] | InChI=1S/C3H8O3/c4-1-3(6)2-5/h3-6H,1-2H2 YKey: PEDCQBHIVMGVHV-UHFFFAOYSA-N Y InChI=1/C3H8O3/c4-1-3(6)2-5/h3-6H,1-2H2Key: PEDCQBHIVMGVHV-UHFFFAOYAF |
SMILES[show] | C(C(CO)O)O |
Jmol interactive 3D | Image |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Pack Type | Kraft Paper Bag |
Usage | Paints |
Color | Light Yellow |
Pack Size | 25 Kg |
Owing to our knowledge and expertise, we have been able to offer premium quality Hydrocarbon Resin. Offered resins are processed using quality-grade ingredients that are sourced from authentic vendors. Known for their purity, precise pH, quick and effective result, these resins are highly demanded by the clients.
Features:
Purity
Precise pH
Quick and effective result
Product Details:
Minimum Order Quantity | 500 Kilogram |
Purity | 100% |
Appearance | Light Yellow |
Type | Natural Resin |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Physical State | Powder |
Packaging Type | Packet |
Usage | Laboratory |
Grade Standard | Technical Grade |
Purity | 92% |
Additional Information:
Additional Information: