Distributor / Channel Partner of a wide range of products which include diethylene glycol deg, sodium dichromate powder, kanoria hexamine powder, magnesium carbonate powder, caustic potash flakes and white melamine powder.
₹ 62 / Litre Get Latest Price
| Purity % | 99.9 % |
| Grade Standard | Industrial Grade |
| CAS Number | 111-46-6 |
| KEGG | C14689 |
| Pub Chem CID | 8117 |
| UNII | 61BR964293 |
| Chemical Formula | C4H10O3 |
| Molar Mass | 106.12 g/mol |
| Appearance | Colorless Liquid |
| Density | 1.118 g/mL |
| Melting Point | -10.45 Degree C (13.19 Degree F, 262.70 K) |
| Boiling Point | 244 to 245 Degree C (471 to 473 Degree F, 517 to 518 K) |
| Solubility in Water | Miscible |
| ChEBI | CHEBI:46807 |
| Chem Spider | 13835180 |
| ECHA Info Card | 100.003.521 |
₹ 141 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Density | 2.52 g/cm3 |
| CAS Number | 10588-01-9,7789-12-0 |
| Chemical Formula | Na2Cr2O7 |
| Molar Mass | 261.97 g/mol |
| Melting Point | 356.7 Degree C (674.1 Degree F,629.8 K) |
| Boiling Point | 400 Degree C (752 Degree F,673 K) |
| Decomposes Solubility in Water | 73 g/100 mL at 25 Degree C |
| CHEBI | 39483 |
| Chem Spider | 23723 |
| ECHA Info Card | 100.031.070 |
| EC Number | 234-190-3 |
| Pub Chem CID | 25408 |
| RTECS Number | HX7750000 |
| UNII | C9G6VY6ZZ4 |
| UN Number | 3288 |
Minimum order quantity: 50 Kg
Sodium dichromate is the inorganic compound with the formula Na2Cr2O7. Usually, however, the salt is handled as its dihydrate Na2Cr2O7·2H2O. Virtually all chromium ore is processed via conversion to sodium dichromate and virtually all compounds and materials based on chromium are prepared from this salt.[1] In terms of reactivity and appearance, sodium dichromate and potassium dichromate are very similar. The sodium salt is, however, around twenty times more soluble in water than the potassium salt (49 g/L at 0 °C) and its equivalent weight is also lower, which is often desirable. Identifiers
₹ 86 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade | Industrail Grade |
| Purity % | 99% |
| Chlorides Max | 0.0002 |
| Sulphates Max | 0.00002 |
| IMCO Class | 4.1 |
| Label | III - Z |
| Loss on Drying Weight | 0.005 |
| Free Ammonia Max | 0.0002 |
| Packing | HDPE Woven Sack with Inner Liner |
| Hexamine Assay | 0.99 |
| pH | 41525 |
| Particle Size | 100 % Pass in 14 mesh |
Hexamine is a crystalline White Free Flowing Powder that is prepared by the reaction of ammonia and formaldehyde. Hexamethylenetetramine is highly soluble in organic solvents and moderately soluble in water. Our Hexamine Powder is extensively used in urinary tract infections, obstructive post-renal disease, preparation of powdery or liquid preparations and various other purposes. Our Hexamine Powder is packed in quality packing to assure its long shelf life. We have carved a niche as one of the leading White Hexamine.
₹ 105 / Kg Get Latest Price
| Grade | Industrial Grade |
| State | Powdered |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Color | White |
| Usage | Industrial |
₹ 75 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Packaging Size | 25 kg |
| Grade | Industrail Grade |
| Packaging Details | 25Kg bag |
| Packaging Type | HDPE Bag |
| Form | Powder |
₹ 98 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Industrail |
| Packaging Type | Bag |
| Shelf Life | 24 Months |
| Color | White |
₹ 70 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade | Industrail Grade |
| KOH Concentration | 0.32 |
| CAS No | 1310583 |
Minimum order quantity: 50 Kg
₹ 85 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade | Industrail Grade |
| Purity % | 98% |
| Usage/Application | Laboratory |
| Cas Number | 100-97-0 |
| Color | White |
Minimum order quantity: 100 Kg
₹ 109 / Kg Get Latest Price
| Grade Standard | Chemical Grade |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| Purity | 95% |
| CAS No | 91-20-3 |
| Brand | Ansteel |
Minimum order quantity: 1000 Kg
₹ 106 / Kg Get Latest Price
| Form | Flakes |
| Grade Standard | Technical Grade |
| Purity | 90 % |
| Usage/Application | Candle Making |
| Color | White |
| Refinement | Fully Refined |
| Brand | NRL |
Minimum order quantity: 1000 Kg
₹ 103 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Form | Solid |
| Purity | 90 % |
| Color | White |
| Refinement | Fully Refined |
| Usage/Application | Candle Making |
| Brand | NRL |
Minimum order quantity: 1000 Kg
₹ 118 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| CAS No | 57-11-4 |
| Grade Standard | Lab Grade |
| Packaging Type | HDPE Bag |
| EC No. | 200-313-4 |
| Physical State | Powder |
Minimum order quantity: 100 Kg
₹ 110 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | Bag |
| Packaging Type | 20 kg |
| Usage/Application | Industrial |
| Color | Yellow |
| Grade | Industrial Grade |
| Purity | 99% |
| Characteristic | Thermoplastic Resin |
Minimum order quantity: 100 Kg
₹ 132 / Kg Get Latest Price
| Pack Size | 25 Kg, Packet |
| Pack Type | Kraft Paper Bag, 25 kg |
| Form | Granules |
| Usage | Paints |
| Color | Light Yellow |
Minimum order quantity: 100 Kg
Owing to our knowledge and expertise, we have been able to offer premium quality Hydrocarbon Resin. Offered resins are processed using quality-grade ingredients that are sourced from authentic vendors. Known for their purity, precise pH, quick and effective result, these resins are highly demanded by the clients.
Features:
Purity
Precise pH
Quick and effective result
₹ 57 / Kg Get Latest Price
| Purity | 90% |
| Grade | BioTech Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Agriculture |
| Packaging Type | Drum |
| Shelf life | 1 Year |
Minimum order quantity: 1000 Kg
₹ 50 / Litre Get Latest Price
| CAS Number | 107-21-1 |
| MeSH | Ethylene+glycol |
| Pub Chem CID | 174 |
| RTECS Number | KW2975000 |
| UNII | FC72KVT52F |
| Chemical Formula | C2H6O2 |
| Molar Mass | 62.07 g.mol-1 |
| Appearance | Clear, Colorless Liquid |
| Odor | Odorless[1] |
| Density | 1.1132 g/cm3 |
| Melting Point | -12.9 Degree C (8.8 Degree F, 260.2 K) |
| Abbreviations | MEG |
| Boiling Point | 197.3 Degree C (387.1 Degree F, 470.4 K) |
| Solubility in Water | Miscible |
| Solubility | Soluble in most organic solvents |
| Vapor Pressure | 0.06 mm Hg (20 Degree C)[1] |
| Viscosity | 1.61 x 10-2 N*s/m2[2] |
| Main Hazards | Harmful |
| Safety Data Sheet | External MSDS |
| EU Classification DSD Outdated | Harmful (Xn) |
| R Phrases Outdated | R22 R36 |
| S Phrases Outdated | S26 S36 S37 S39 S45 S53 |
| Beilstein Reference | 505945 |
| ChEBI | CHEBI30742 |
| Chem Spider | 13835235 |
| ECHA Info Card | 100.003.159 |
| EC Number | 203-473-3 |
| Gmelin Reference | 943 |
| KEGG | C01380 |
| 3D model (Jmol) | Interactive image |
| 3DMet | B00278 |
₹ 73 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Laboratory |
| Purity | 98% |
| Grade Standard | Reagent Grade |
| Packaging Type | HDPE Bag |
| CAS Number | 6192-52-5 |
Minimum order quantity: 100 Kg
₹ 35 / Kg Get Latest Price
| Chemical Formula | Al2Cl(OH)5 |
| CAS No. | 101707-17-9 |
₹ 68 / Kg Get Latest Price
| Physical State | Powder |
| CAS Number | 30525-89-4 |
| Pub Chem | 24898648 |
| Chemical Formula | OH(CH2O)nH (n = 8 - 100) |
| Appearance | White Crystalline Solid |
| Density | 1.42 g.cm-3 (25 Degree C) |
| Melting Point | 120 Degree C (248 Degree F; 393 K) |
| Solubility in Water | Low |
| Safety Data Sheet | Oxford MSDS |
| Purity | 99% |
Minimum order quantity: 500 Kg
₹ 90 / Kilogram Get Latest Price
| Purity | Greater than 99% |
| Country of Origin | Made in India |
| Boiling Point | 295 Degree C (563 Degree F; 568 K) sublimates |
| REL Recommended | TWA 6 mg/m3 (1 ppm)[1] |
| Flash Point | 152 Degree C (306 Degree F; 425 K) |
| Solubility in Water | 0.62 g/100 g (20-25 Degree C); 19.0 g/100 g (100 Degree C); reacts slowly |
| PEL Permissible | TWA 12 mg/m3 (2 ppm)[1] |
| S Phrases | (S2), S23, S24/25, S26,S37/39, S46 |
| ChEBI | CHEBI:36605 |
| Melting Point | 131.6 Degree C (268.9 Degree F; 404.8 K) |
| Explosive Limits | 1.7%-10.5% |
| Chemical Formula | C8H4O3 |
| IDLH Immediate Danger | 60 mg/m3[1] |
| Chem Spider | 6552 |
| R Phrases | R22, R37/38, R41, R42/43 |
| Molar Mass | 148.1 g/mol |
| Vapor Pressure | 0.0015 mmHg (20 Degree C)[1] |
| RTECS Number | TI3150000 |
| ChEMBL | ChEMBL1371297 |
| Odor | Characteristic, Acrid[1] |
| CAS Registry Number | 85-44-9 |
| Density | 1.53 g/cm3, solid; 1.20 g/mL, molten[1] |
| Related Compounds | Phthalic acid, Phthalimide, Phthalide |
| Appearance | White Flakes |
Minimum order quantity: 500 Kilogram
Names:
Specifications:
| Jmol-3D images | Image |
| LD50 (Median dose) | 4020 mg/kg (oral, rat) 1520 mg/kg (oral, mouse) 800 mg/kg (oral, cat) 800-1600 mg/kg (oral, rat) 2210 mg/kg (oral, mouse)[2] |
| NFPA 704 | 130 |
₹ 136 / Kg Get Latest Price
| Purity | >99% |
| Usage/Application | Water Treatment |
| Form | Crystal |
| Grade | Analytical Reagent Grade |
| CAS Number | 7722-64-7 |
| Chemical Formula | KMnO4 |
₹ 100 / Kg Get Latest Price
| Type | High pH |
| Packaging Type | Can |
| Grade Standard | Chemical Grade |
| Packaging Size | 5 Kg |
| Usage/Application | Laboratory |
| Form | Liquid |
Minimum order quantity: 1000 Kg
₹ 410 / Kg Get Latest Price
| Usage/Application | Laboratory |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Packaging Type | Bag |
| Color | White |
| Purity | 95% |
Minimum order quantity: 1000 Kg
₹ 25.00 / Kg Get Latest Price
| Usage/Application | Industrial |
| Type Of Chemicals | Oxygen Scavnger, Water Treatment Chemical |
| Packaging Size | 275 to 300 kg Net Wt. HDPE Drums |
| Grade Standard | Technical Grade |
| Packaging Type | Brand New Blue Colour Heavy Duty HM-HDPE Barrels/Drums with double L ring & PELLETISED |
| Ammonium Bisulphite % by mass | 65% |
| CAS No. | 10192-30-0 |
| Molecular Formula | NH4.H.SO3 |
| Molecular Weight | 99.10 |
Minimum order quantity: 20 Kg
₹ 12 / Kg Get Latest Price
| Purity | 98% |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Packaging Type | Bag |
| CAS Number | 7446-70-0 |
| chemical formula | Al2(So4)3.18HO |
Minimum order quantity: 1000 Kg
₹ 12 / Kg Get Latest Price
| Form | Powder |
| Purity | 99.5% |
| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
| Color | Black |
| Cas No. | 7705-08-0 |
Minimum order quantity: 100 Kg
₹ 48 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Grade Standard | Pharma Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Loose |
| Color | White |
Minimum order quantity: 100 Kg
₹ 80 / Kg Get Latest Price
| State Of Matter/Chemical Form | Liquid/Solution |
| Type Of Chemicals | Biocides & Disinfectants |
| Usage/Application | Laboratory |
| Brand | Kent |
| Shelf Life | 98% |
| Pack Type | Can |
Minimum order quantity: 100 Kg
₹ 38 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Brand | Vishnu Chemicals |
| Packaging Type | Bag |
Minimum order quantity: 1000 Kg
₹ 98 / Kg Get Latest Price
| Packaging Size | 20 Kg |
| Packaging Type | HDPE Bag |
| Form Of Supplement | Powder |
| Color | White |
| CAS No. | 39409-82-0 |
| Formula | MgCO3 |
Minimum order quantity: 100 Kg
₹ 85 / Kilogram Get Latest Price
| Density | 0.87 g/mL (20 Degree C)[1] |
| CAS Number | 108-88-3 Y |
| Boiling Point | 111 Degree C (232 Degree F; 384 K)[1] |
| Melting Point | -95 Degree C (-139 Degree F; 178 K)[1] |
| Viscosity | 0.590 cP (20 Degree C) |
| Molar Mass | 92.14 g.mol-1 |
| Appearance | Colorless Liquid[1] |
| Chemical Formula | C7H8 |
| Solubility in Water | 0.52 g/L (20 Degree C)[1] |
| Vapor Pressure | 21 mmHg (20 Degree C)[2] |
| Hazards | 320 |
| ChEBI | CHEBI17578 N |
| Refractive index nD | 1.497 (20 Degree C) |
| Dipole Moment | 0.36 D |
| RTECS Number | XS5250000 |
| ChEMBL | ChEMBL9113 Y |
| Chem Spider | 1108 Y |
| Drug Bank | DB01900 N |
| IUPHAR BPS | 5481 |
| KEGG | C01455 Y |
| SMILES Show | Cc1ccccc1 |
| Pub Chem | 1140 |
| UNII | 3FPU23BG52 Y |
| Odor | Sweet,Pungent,Benzene-like[2] |
| Abbreviations | PhMe MePh Bn |
| InChI[show] | InChI=1S/C7H8/c1-7-5-3-2-4-6-7/h2-6H,1H3 YKey: YXFVVABEGXRONW-UHFFFAOYSA-N Y InChI=1/C7H8/c1-7-5-3-2-4-6-7/h2-6H,1H3Key: YXFVVABEGXRONW-UHFFFAOYAT |
| Jmol interactive 3D | Image |
₹ 32 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 98% |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Cas No | 7705-08-0 |
| Chemical Formula | FeCl3 |
Minimum order quantity: 100 Kg
₹ 325 / Kg Get Latest Price
| Target | Disease Control |
| Grade | Technical |
| Packaging Size | 20 L |
| Purity | 98% |
| Usage/Application | Industrial |
| Type | Systemic |
| Form | Liquid |
Minimum order quantity: 1 Kg
₹ 68 / Kg Get Latest Price
| Physical State | Granules |
| Purity % | 95% |
| Packaging Details | 10 Kg |
| Grade Standard | Technical Grade |
| CAS Number | 30525-89-4 |
| Chemical Formula | (CH2O)n |
Minimum order quantity: 100 Kg
₹ 126 / Kg Get Latest Price
| Purity % | 98% |
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Synonyms | Butyl cellosolve |
| Pack Type | Can |
Minimum order quantity: 100 Kg
₹ 35 / Kilogram Get Latest Price
| Physical State | Powder |
| Packaging Type | Packet |
| Usage | Laboratory |
| Grade Standard | Technical Grade |
| Cas Number | 1305-78-8 |
| Purity | 92% |
Minimum order quantity: 500 Kilogram
₹ 138 / Kg Get Latest Price
| Purity | 98% |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Can |
| Packaging Size | 250ml |
₹ 26 / Kg Get Latest Price
| Purity | 99% |
| Grade | Chemical Gradde |
| Usage/Application | Water Purification |
| Packaging Size | 30 kg |
| Packaging Type | Can |
| Physical Form | Liquid |
Minimum order quantity: 1000 Kg
₹ 450 / Litre Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Physical State | Liquid |
| Packaging Size | 5 Kg |
| Packaging Type | Can |
| Usage/Application | Laboratory |
| CAS No. | 931418-92-7 |
Minimum order quantity: 1000 Litre
₹ 375 / Kg Get Latest Price
| Color | White |
| Usage/Application | Lab |
| Shelf life | 1 Year |
| Packaging Type | Bottle |
| Form | Dry/liquid |
| Purity | 95% |
Minimum order quantity: 1000 Kg
Vipul Lad (Proprietor)
Chemical Associates (India)
Ground Floor, Shop No. 3, Shiv Chhya Co. OP H Soc, 33, Sir M V Road, Andheri East
Mumbai - 400069, Maharashtra, India